International Newspapers
| Newspaper Title | Country | Language | Frequency | Day A/B |
|---|---|---|---|---|
| Sing Tao | China | Chinese | Monday to Saturday | A |
| Le Figaro | France | French | Monday to Saturday | A |
| Le Monde | France | French | Monday to Saturday | A |
| L'Equipe | France | French | Monday to Sunday | A |
| Les Echos | France | French | Monday to Friday | A |
| Liberation | France | French | Monday to Saturday | A |
| Bild | Germany | German | Monday to Saturday | A |
| Die Welt | Germany | German | Monday to Saturday | A |
| Frankfurter Allgemeine Zeitung | Germany | German | Monday to Sunday | A |
| Handelsblatt | Germany | German | Monday to Friday | A |
| Suddeutsche Zeitung | Germany | German | Monday to Saturday | A |
| Welt Am Sonntag | Germany | German | Sunday | A |
| Wirtschaftswoche | Germany | German | Weekly | |
| Corriere Della Sera | Italy | Italian | Monday to Sunday | A |
| Il Sole 24 Ore | Italy | Italian | Monday to Sunday | A |
| La Gazzetta Dello Sport | Italy | Italian | Monday to Sunday | A |
| La Repubblica | Italy | Italian | Monday to Sunday | A |
| The Nikkei | Japan | Japanese | Monday to Sunday | A |
| The Nikkei Weekly | Japan | Japanese | Weekly | |
| Yomiuri Shimbun | Japan | Japanese | Monday to Sunday | A |
| Al Arab | Saudi Arabia | Arabic | Monday to Friday | A |
| Alsharq Al Awsat | Saudi Arabia | Arabic | Monday to Sunday | A |
| Al Hayat | Saudi Arabia | Arabic | Monday to Sunday | A |
| Al Quds Al Arabi | Saudi Arabia | Arabic | Monday to Saturday | A |
| Al Watan | Saudi Arabia | Arabic | Monday to Sunday | A |
| El Pais | Spain | Spanish | Monday to Sunday | A |
| Hurriyet | Turkey | Turkish | Monday to Sunday | A |
| Sabah | Turkey | Turkish | Monday to Sunday | A |
| Wall Street Journal Europe | USA | English | Monday to Saturday | A |
| New York Times International Edition | USA | English | Monday to Saturday | A |

