UK National Newspapers
| Newspaper Title | Frequency |
|---|---|
| DAILY EXPRESS | Daily Mon-Sat |
| DAILY MAIL | Daily Mon-Sat |
| DAILY MIRROR | Daily Mon-Sat |
| DAILY RECORD | Daily Mon-Sat |
| DAILY STAR | Daily Mon-Sat |
| DAILY TELEGRAPH | Daily Mon-Sat |
| FINANCIAL TIMES | Daily Mon-Sat |
| GUARDIAN | Daily Mon-Sat |
| I NEWSPAPER | Daily Mon-Sat |
| IRISH INDEPENDENT | Daily Mon-Sat |
| IRISH INDEPENDENT SUNDAY | Weekly |
| IRISH SUNDAY WORLD | Weekly |
| IRISH TIMES | Daily Mon-Sat |
| MAIL ON SUNDAY | Weekly |
| MORNING STAR | Daily Mon-Sat |
| SCOTLAND ON SUNDAY | Weekly |
| STAR ON SUNDAY | Weekly |
| SUN ON SUNDAY | Weekly |
| SUNDAY EXPRESS | Weekly |
| SUNDAY MIRROR | Weekly |
| SUNDAY OBSERVER | Weekly |
| SUNDAY PEOPLE | Weekly |
| SUNDAY TELEGRAPH | Weekly |
| SUNDAY TIMES | Weekly |
| THE SUN | Daily Mon-Sat |
| TIMES | Daily Mon-Sat |

